RPOS XII League of Legends is a social poker tournament series like no other. Each day there will be three events to play, all costing 20,000 to enter.
Starting Monday, September 30th until Wednesday, October 9th, compete in as many events as you can to climb the 5,000,000 free chip leaderboard and claim your share of the riches. Can you repeat last year's stunning performance by morcosborcos, who took first place?
Additionally, anyone who wins first place in any RPOS XII event will be entered into an exclusive event, The Tournament of Champions, where you could have the chance to name your own Replay Poker event!
NOTE: Only first place finishers will receive an invite to the Tournament of Champions. There will be no drop-down qualification this year
RPOS XII LEAGUE OF LEGENDS SCHEDULE
Event | Date | Time ET | Buy-in | Game Format | Guarantee |
---|---|---|---|---|---|
RPOS #1 | Sep 30th | 10:00 | 20,000/Ticket | NL Hold'em 9-Max | 3M |
RPOS #2 | Sep 30th | 13:00 | 20,000/Ticket | NL Hold'em 6-Max PKO | 2M |
RPOS #3 | Sep 30th | 22:00 | 20,000/Ticket | PL Omaha 3 Rebuy max & 1 Addon | 3M |
RPOS #4 | Oct 1st | 10:00 | 20,000/Ticket | NL Hold'em 1 Rebuy 1 Addon | 2M |
RPOS #5 | Oct 1st | 13:00 | 20,000//Ticket | NL Omaha Hi/Lo Deep | 2M |
RPOS #6 | Oct 1st | 22:00 | 20,000/Ticket | NL Hold'em 6-Max | 2M |
RPOS #7 | Oct 2nd | 10:00 | 20,000/Ticket | NL Royal Unlimited Rebuy | 2M |
RPOS #8 | Oct 2nd | 13:00 | 20,000/Ticket | NL Hold'em | 2M |
RPOS #9 | Oct 2nd | 22:00 | 20,000/Ticket | NL Omaha Hi/Lo PKO | 2M |
RPOS #10 | Oct 3rd | 10:00 | 20,000/Ticket | NL Hold'em 6-Max | 2M |
RPOS #11 | Oct 3rd | 13:00 | 20,000/Ticket | NL Omaha Hi/Lo 1 Rebuy 1 Addon | 2M |
RPOS #12 | Oct 3rd | 22:00 | 20,000/Ticket | FL 7 Card Stud Hi/Lo | 2M |
RPOS #13 | Oct 4th | 10:00 | 20,000/Ticket | NL Hold'em | 2M |
RPOS #14 | Oct 4th | 13:00 | 20,000/Ticket | NL Omaha Unlimited Rebuy | 3M |
RPOS #15 | Oct 4th | 22:00 | 20,000/Ticket | NL Hold'em PKO | 2M |
RPOS #16 | Oct 5th | 10:00 | 20,000/Ticket | 7 Card Stud | 2M |
RPOS #17 | Oct 5th | 13:00 | 20,000/Ticket | NL Hold'em PKO | 2M |
RPOS #18 | Oct 5th | 22:00 | 20,000/Ticket | PL Omaha Hi/Lo | 2M |
RPOS #19 | Oct 6th | 10:00 | 20,000/Ticket | NL Omaha Hi/Lo Unlimited Rebuys | 3M |
RPOS #20 | Oct 6th | 13:00 | 20,000/Ticket | NL Hold'em Deep | 2M |
RPOS #21 | Oct 6th | 22:00 | 20,000/Ticket | NL Hold'em 8-Max | 2M |
RPOS #22 | Oct 7th | 10:00 | 20,000//Ticket | 7 Card Stud Hi/Lo 8-Max | 2M |
RPOS #23 | Oct 7th | 13:00 | 20,000/Ticket | NL Omaha Hi/Lo 6-Max | 2M |
RPOS #24 | Oct 7th | 22:00 | 20,000/Ticket | NL Hold'em Unlimited Rebuys | 5M |
RPOS #25 | Oct 8th | 10:00 | 20,000/Ticket | NL Hold'em 9-Max PKO | 2M |
RPOS #26 | Oct 8th | 13:00 | 20,000/Ticket | NL Omaha Hi/Lo | 2M |
RPOS #27 | Oct 8th | 22:00 | 20,000/Ticket | NL Holdem 9-Max 1 Rebuy 1 Addon | 2M |
RPOS #28 | Oct 9th | 10:00 | 20,000/Ticket | NL 6-Max 3 Rebuy max & 1 Addon | 2M |
RPOS #29 | Oct 9th | 13:00 | 20,000/Ticket | Main Event NL Holdem 9-Max Deepstack | 4M |
RPOS #30 | Oct 9th | 22:00 | 20,000/Ticket | NL Holdem 6-Max Turbo | 2M |
Tournament Of Champions | Oct 13th | 13:00 | Invite Only | NL Holdem 6-Max | Special Prizes |
RPOS XII LEAGUE OF LEGENDS LEADERBOARDS
Leaderboard | Prize Pool | Prize Positions |
---|---|---|
RPOS XII - League of Legends | 5,000,000 Free Chips | Top 20 |