

RPOS XII - Satellite Fever LB
This leaderboard tracks your performance in the RPOS XII - Satellite Fever promotion and will pay out a share of 5,000,000 chips to the top 50 players who have accumulated the most tickets each week, over the course of three weeks.
All RPOS XII League of Legends and RPOS High Roller XII Showdown tickets won will count.
Week 1: Monday September 9th through Sunday, September 15th Week 2: Monday, September 16th through Sunday, September 22nd Week 3: Monday, September 23rd through Sunday, September 29th
Good luck ticket hunters!
Leaderboards
Final rankings for 2,348 players
Rank | Change | Player | Score | Prize |
---|---|---|---|---|
1 | remove | ![]() | 36 tickets | 1,000,000 chips |
2 | remove | ![]() | 22 tickets | 700,000 chips |
3 | remove | ![]() | 21 tickets | 500,000 chips |
4 | 1 arrow_downward | ![]() | 20 tickets | 350,000 chips |
5 | remove | ![]() | 15 tickets | 250,000 chips |
6 | remove | ![]() | 14 tickets | 200,000 chips |
7 | remove | ![]() | 12 tickets | 150,000 chips |
- | remove | ![]() | 12 tickets | 150,000 chips |
9 | remove | ![]() | 11 tickets | 100,000 chips |
- | remove | ![]() | 11 tickets | 100,000 chips |
Final rankings for 2,329 players
No scores just yet, check back soon!
Final rankings for 2,196 players
No scores just yet, check back soon!