RRR II - Card Club Champs LB

This leaderboard is attached to The Replay Rungood Race II promotion and measures how well players are doing in the Card Club Champs level.

LEADERBOARD MULTIPLIERS

Stake Levels Points per hand won
1,000/2,000 10
2,000/4,000 20
5,000/10,000 30

Leaderboards

WEEK 2: Mon, Oct 09 2023 to Sun, Oct 15 2023
Final rankings for 3,527 players
Rank Change Player Score Prize
1 remove Fizzyfitz 44,180 points 10,000,000 chips
2 remove skiMRG622 41,370 points 8,000,000 chips
3 remove TC_01 35,880 points 6,000,000 chips
4 remove dexlee42 29,210 points 4,000,000 chips
5 remove BREIZHBREIZH 25,600 points 2,500,000 chips
6 remove Grimsheeper 25,200 points 2,500,000 chips
7 remove DamarisLuz 23,390 points 2,500,000 chips
8 remove aocho 22,370 points 2,500,000 chips
9 remove Polishluck 21,990 points 2,500,000 chips
10 remove Klemme 19,610 points 2,500,000 chips
11 remove patagonica24 18,770 points 1,000,000 chips
12 remove Scarlette 17,960 points 1,000,000 chips
13 remove pp1967 16,950 points 1,000,000 chips
14 remove favouriteplay 16,700 points 1,000,000 chips
15 remove BeachyKeen 16,610 points 1,000,000 chips
16 remove CARAIBAN 14,800 points 1,000,000 chips
17 remove CatchPike 14,640 points 1,000,000 chips
18 remove spartaan 14,400 points 1,000,000 chips
19 remove Susieq926 14,070 points 1,000,000 chips
20 remove Ferae 14,040 points 1,000,000 chips
21 remove CheyenneBody 13,860 points 1,000,000 chips
22 remove didgeplayer 13,590 points 1,000,000 chips
23 remove juba2020 12,800 points 1,000,000 chips
24 4 arrow_upward poppop100x 12,680 points 1,000,000 chips
25 1 arrow_downward mojito0 12,590 points 1,000,000 chips
26 1 arrow_upward Chook4 12,480 points 1,000,000 chips
27 1 arrow_downward rose91 12,470 points 1,000,000 chips
28 3 arrow_downward jazzbythebay 12,370 points 1,000,000 chips
29 remove crankyoldguy 12,030 points 1,000,000 chips
30 remove danglerdude 11,880 points 1,000,000 chips
31 remove Excaliburns 11,740 points 1,000,000 chips
32 remove xurelaki 11,600 points 1,000,000 chips
33 remove cubelet 11,370 points 1,000,000 chips
34 remove waardman 11,230 points 1,000,000 chips
35 remove dinki06 11,220 points 500,000 chips
36 remove TopSurf 11,200 points 500,000 chips
37 remove login_3450819 11,140 points 500,000 chips
38 remove GaDawg13 11,070 points 500,000 chips
39 remove spider2 11,040 points 500,000 chips
40 remove robinbanks 11,020 points 500,000 chips
41 remove WIENER66 10,140 points 500,000 chips
42 remove MoleAsIs 10,040 points 500,000 chips
43 remove Tinku-Minku 9,960 points 500,000 chips
44 remove aluzja69 9,940 points 500,000 chips
45 remove Mitzigirl 9,930 points 500,000 chips
46 remove Keespokerface 9,890 points 500,000 chips
47 remove twocardralph 9,650 points 500,000 chips
48 remove Popeye_1 9,480 points 500,000 chips
49 remove CrownRoyal22 9,400 points 500,000 chips
50 remove ad70yet 9,360 points 500,000 chips
51 remove kabul222 9,330 points 500,000 chips
52 remove Jesy0409 9,300 points 500,000 chips
53 remove bigshas 9,260 points 500,000 chips
54 remove Monitschka 9,230 points 500,000 chips
55 remove pakstark777 9,150 points 500,000 chips
56 remove rfont4 9,100 points 500,000 chips
57 remove Goldy-1 9,030 points 500,000 chips
- remove MrNiner 9,030 points 500,000 chips
59 remove B-Groot 8,820 points 500,000 chips
60 remove Tiltorama 8,600 points 500,000 chips
61 remove bowhunt1851 8,420 points 250,000 chips
62 remove HUGO9 8,400 points 250,000 chips
63 remove jwd44tx 8,330 points 250,000 chips
64 remove Oldtimer10 8,190 points 250,000 chips
65 remove Unlis 8,160 points 250,000 chips
66 remove Kingcrunch 8,090 points 250,000 chips
67 remove DB1956 8,040 points 250,000 chips
- remove Giantkiller 8,040 points 250,000 chips
69 remove Neuhuys 8,020 points 250,000 chips
70 remove albatros222 8,010 points 250,000 chips
71 1 arrow_upward Fortunato12 7,980 points 250,000 chips
72 1 arrow_upward johndekay 7,890 points 250,000 chips
73 2 arrow_downward jonda55 7,850 points 250,000 chips
74 remove Ann122020 7,750 points 250,000 chips
75 remove Rekt1 7,500 points 250,000 chips
76 remove tohauhi 7,480 points 250,000 chips
77 remove thyda 7,420 points 250,000 chips
78 remove gramster 7,410 points 250,000 chips
79 remove UNPS111 7,320 points 250,000 chips
80 remove Rancher2221 7,290 points 250,000 chips
81 remove Bobdel55 7,280 points 250,000 chips
82 remove marauder33 7,250 points 250,000 chips
83 remove bebrad 7,240 points 250,000 chips
84 remove peter1960 7,220 points 250,000 chips
- remove Player7777777 7,220 points 250,000 chips
86 remove yahbar 7,200 points 250,000 chips
87 remove Auntem 7,080 points 250,000 chips
88 remove rogerg55 7,060 points 250,000 chips
89 1 arrow_upward MrAwsm 7,040 points 250,000 chips
90 1 arrow_downward petert27 6,940 points 250,000 chips
91 remove lukesky2 6,900 points 250,000 chips
92 remove mypokerfase 6,880 points 250,000 chips
93 remove TAXDOC 6,860 points 250,000 chips
94 1 arrow_upward lur22 6,820 points 250,000 chips
95 1 arrow_downward Wildguest 6,680 points 250,000 chips
96 remove BarbRyan75 6,630 points 250,000 chips
- remove Tigribb 6,630 points 250,000 chips
98 remove Jeteggs66 6,600 points 250,000 chips
99 14 arrow_upward early310 6,580 points 250,000 chips
100 1 arrow_downward Harty0409 6,560 points 250,000 chips
101 remove januarysnow 6,540 points 100,000 chips
102 2 arrow_downward Kushi 6,500 points 100,000 chips
103 2 arrow_downward perivoli53 6,480 points 100,000 chips
104 1 arrow_downward rarnold 6,450 points 100,000 chips
105 1 arrow_downward maarten1959 6,440 points 100,000 chips
106 1 arrow_downward benxa 6,430 points 100,000 chips
107 1 arrow_downward Issa58 6,420 points 100,000 chips
108 1 arrow_downward Godeek 6,410 points 100,000 chips
- 1 arrow_downward mempho 6,410 points 100,000 chips
110 1 arrow_downward qwalt 6,390 points 100,000 chips
- 1 arrow_downward SPUTNICK 6,390 points 100,000 chips
112 1 arrow_downward hulk64263 6,360 points 100,000 chips
- 1 arrow_downward JJJCALE 6,360 points 100,000 chips
114 2 arrow_upward okigotit2 6,300 points 100,000 chips
115 1 arrow_downward yoavlif 6,280 points 100,000 chips
116 1 arrow_downward olebub79 6,270 points 100,000 chips
117 remove sentinel304 6,190 points 100,000 chips
118 remove mocablue6 6,070 points 100,000 chips
- remove xx2233xx 6,070 points 100,000 chips
120 remove bilycart 6,040 points 100,000 chips
121 remove nimwin14 5,990 points 100,000 chips
122 remove MsgRetUSA 5,960 points 100,000 chips
123 remove Mamaflad 5,940 points 100,000 chips
124 2 arrow_upward opape 5,880 points 100,000 chips
125 1 arrow_downward Ghost23223 5,860 points 100,000 chips
126 1 arrow_downward Wyndwalker41 5,830 points 100,000 chips
127 remove Danny2600 5,690 points 100,000 chips
128 remove okolemaluna 5,650 points 100,000 chips
129 1 arrow_upward JustFishin517 5,580 points 100,000 chips
130 6 arrow_upward player777 5,570 points 100,000 chips
131 2 arrow_downward butterfly1x 5,560 points 100,000 chips
132 1 arrow_downward 42IsTheAnswer 5,540 points 100,000 chips
133 1 arrow_downward golf4444 5,510 points 100,000 chips
134 1 arrow_downward jrhrly1 5,500 points 100,000 chips
135 1 arrow_downward -Supacrazy 5,490 points 100,000 chips
- 1 arrow_downward Tito2024 5,490 points 100,000 chips
137 remove claudeman 5,420 points 100,000 chips
- remove donm 5,420 points 100,000 chips
- remove MariIynMonroe 5,420 points 100,000 chips
140 remove John_Steel 5,400 points 100,000 chips
141 remove jb1108 5,380 points 100,000 chips
142 12 arrow_upward STILLMAN 5,370 points 100,000 chips
143 1 arrow_downward ACED5555 5,360 points 100,000 chips
144 1 arrow_downward blkbeltgirl1 5,350 points 100,000 chips
145 17 arrow_upward portos 5,330 points 100,000 chips
146 2 arrow_downward marguppie 5,310 points 100,000 chips
147 2 arrow_downward eggor1 5,290 points 100,000 chips
148 2 arrow_downward akokiedrifter 5,280 points 100,000 chips
149 2 arrow_downward xSAMx 5,270 points 100,000 chips
150 2 arrow_downward Kookkie 5,240 points 100,000 chips
151 2 arrow_downward iputt3x 5,220 points 100,000 chips
152 3 arrow_upward Pumukii 5,210 points 100,000 chips
153 3 arrow_downward thomas112 5,200 points 100,000 chips
154 3 arrow_downward chazt 5,190 points 100,000 chips
155 3 arrow_downward tuongtruong46 5,160 points 100,000 chips
156 3 arrow_downward papi1948 5,140 points 100,000 chips
157 1 arrow_downward Kwara13 5,100 points 100,000 chips
158 1 arrow_downward KellyS21 5,050 points 100,000 chips
- 1 arrow_downward rattatio 5,050 points 100,000 chips
160 1 arrow_downward joebourget 5,040 points 100,000 chips
161 1 arrow_downward GR00T 5,030 points 100,000 chips
162 1 arrow_downward babane1 4,990 points 100,000 chips
163 4 arrow_upward justbettor 4,930 points 100,000 chips
164 1 arrow_downward kkrlo 4,880 points 100,000 chips
165 36 arrow_upward soli51 4,820 points 100,000 chips
166 2 arrow_downward cxrash808 4,810 points 100,000 chips
- 2 arrow_downward rotsens 4,810 points 100,000 chips
168 2 arrow_downward CoolCat714 4,800 points 100,000 chips
169 2 arrow_downward Shipman66 4,780 points 100,000 chips
170 1 arrow_downward tonyb135 4,770 points 100,000 chips
171 1 arrow_downward rotclub 4,760 points 100,000 chips
172 1 arrow_downward mooner 4,740 points 100,000 chips
173 1 arrow_downward jojoLoves 4,710 points 100,000 chips
- 1 arrow_downward tgialde 4,710 points 100,000 chips
175 1 arrow_downward pokerBuff211 4,690 points 100,000 chips
176 1 arrow_downward xepA 4,660 points 100,000 chips
177 1 arrow_downward Katinka2021 4,630 points 100,000 chips
- 1 arrow_downward Plumber123 4,630 points 100,000 chips
- 1 arrow_downward rbwhizz 4,630 points 100,000 chips
180 1 arrow_upward vinny789 4,610 points 100,000 chips
181 2 arrow_downward Almeida1 4,590 points 100,000 chips
- 2 arrow_downward dinerss 4,590 points 100,000 chips
183 1 arrow_downward EFFZEH1948 4,560 points 100,000 chips
- 25 arrow_upward igi62 4,560 points 100,000 chips
185 2 arrow_downward vincy 4,550 points 100,000 chips
186 2 arrow_downward dontknow 4,540 points 100,000 chips
- 2 arrow_downward JFP593 4,540 points 100,000 chips
188 2 arrow_downward M2m6Afs8hAry 4,530 points 100,000 chips
189 2 arrow_downward paddybeau 4,510 points 100,000 chips
190 2 arrow_downward carlos7055 4,500 points 100,000 chips
- 2 arrow_downward nicsroyals 4,500 points 100,000 chips
192 2 arrow_downward chuckydutch 4,480 points 100,000 chips
193 2 arrow_downward haby62 4,470 points 100,000 chips
194 2 arrow_downward ksu1976 4,450 points 100,000 chips
- 2 arrow_downward stingeree 4,450 points 100,000 chips
196 2 arrow_downward Freedom1640 4,430 points 100,000 chips
197 2 arrow_downward Jmcgee 4,410 points 100,000 chips
198 2 arrow_downward fedefran32 4,400 points 100,000 chips
- 2 arrow_downward papamiguel 4,400 points 100,000 chips
- 2 arrow_downward Willy67bol 4,400 points 100,000 chips
201 2 arrow_downward braeutigame 4,390 points -
202 2 arrow_downward aussiebrowny 4,380 points -
203 1 arrow_downward Johanna1 4,350 points -
- 1 arrow_downward Norse1 4,350 points -
205 1 arrow_downward Henryflush 4,330 points -
206 1 arrow_downward SayHeyJay 4,320 points -
207 1 arrow_downward Smithereens 4,310 points -
208 1 arrow_downward Maya1111 4,300 points -
209 1 arrow_downward steinwolf 4,290 points -
- 1 arrow_downward tvrellik 4,290 points -
- 1 arrow_downward TX2020 4,290 points -
212 remove makoman1 4,280 points -
- remove nfrr22 4,280 points -
214 remove Kurate 4,270 points -
215 remove dinardaddy 4,260 points -
216 remove nikos29091966 4,250 points -
- remove VET383776 4,250 points -
218 remove jojo6973 4,240 points -
219 remove jingo500k 4,220 points -
220 remove BobbyJay 4,210 points -
221 remove bucksnbass777 4,200 points -
222 remove robi1953 4,180 points -
223 remove Cleo999 4,160 points -
224 remove Alfa217 4,140 points -
- remove driver3150 4,140 points -
226 remove Ritchi63 4,130 points -
227 remove Magnogreato 4,120 points -
228 1 arrow_downward ASNr5 4,100 points -
229 remove Gabiga 4,080 points -
230 remove ALPHAMAN 4,070 points -
231 remove FOURACESGIRL 4,060 points -
232 remove bsnmagnet 4,040 points -
233 remove Josefjo 4,000 points -
- remove onering 4,000 points -
235 remove casino101 3,960 points -
236 remove Bill113 3,950 points -
237 remove zereturot 3,930 points -
238 remove krizmaster 3,920 points -
239 remove biggshipp 3,910 points -
240 remove CaptainQuad 3,870 points -
241 remove AZjohnnie 3,860 points -
242 remove joeph053 3,840 points -
243 remove Kitka 3,820 points -
244 remove bearhands 3,810 points -
245 remove keepace 3,800 points -
- remove satcs 3,800 points -
- remove skoter02 3,800 points -
248 remove Buzzard_ 3,780 points -
249 remove lee1956 3,770 points -
250 remove iljomi 3,760 points -
- remove sam8756 3,760 points -
Final rankings for 3,438 players
autorenew Loading, please wait.