

RPOS VII - High Roller Showdown
New to RPOS VII is the High Roller Showdown. This is a special set of tournaments that feature either a 100,000 or 250,000 buyin and a very special leaderboard, just for these contests.
Each evening, at 18:00 ET there will be one High Roller Showdown event, you can either buyin directly, or win your entry in RPOS VII - Satellite Fever
The winner of the High Roller Showdown Leaderboard will not only bag themselves a mountain of chips, but they will also collect a Replay Poker T-Shirt and mug!
RPOS VII HIGH ROLLER SHOWDOWN SCHEDULE
Event | Date | Time ET | Buy-in | Game Format | Guarantee | Registration |
---|---|---|---|---|---|---|
RPOS HRS #1 | Sep 27th | 18:00 | 100,000/Ticket | NL Hold'em 6-Max | 5M | Register |
RPOS HRS #2 | Sep 28th | 18:00 | 100,000/Ticket | PL Omaha 6-Max | 4M | Register |
RPOS HRS #3 | Sep 29th | 18:00 | 100,000/Ticket | NL Hold'em 9-Max Bounty | 5M | Register |
RPOS HRS #4 | Sep 30th | 18:00 | 100,000/Ticket | NL Royal 6-Max | 4M | Register |
RPOS HRS #5 | Oct 1st | 18:00 | 100,000//Ticket | NL Hold'em 9-Max Turbo | 5M | Register |
RPOS HRS #6 | Oct 2nd | 18:00 | 100,000/Ticket | PL Omaha Hi/Lo 6-Max | 5M | Register |
RPOS HRS #7 | Oct 3rd | 18:00 | 100,000/Ticket | NL Hold'em 6-Max | 5M | Register |
RPOS HRS #8 | Oct 4th | 18:00 | 100,000/Ticket | NL Hold'em 9-Max 1R 1A | 7M | Register |
RPOS HRS #9 | Oct 5th | 18:00 | 250,000/Ticket | PL Omaha Hi/Lo 9-Max Deepstack | 10M | Register |
RPOS HRS #10 | Oct 6th | 18:00 | 250,000/Ticket | Main Event NL Hold'em 9-Max Deepstack | 15M | Register |
RPOS VII HIGH ROLLER SHOWDOWN LEADERBOARDS
Leaderboard | Prize Pool | Prize Positions |
---|---|---|
RPOS VII - High Roller | 10,000,000 Free Chips | Top 20 |