

St Patrick's Saintly Skirmish 2024 - Daily Points LB
This daily leaderboard is attached to the St Patrick's Saintly Skirmish 2024 promotion.
Running over the course of the week spanning 03/11 - 03/17, this leaderboard will pay out 500,000 chips to the top 30 players with the greatest total points score in our St Patrick's Saintly SnGs, every day!
Lá Fhéile Pádraig sona duit!
Leaderboards
Final rankings for 661 players
Rank | Change | Player | Score | Prize |
---|---|---|---|---|
1 | remove | ![]() | 264,348 tournament points | 70,000 chips |
2 | remove | ![]() | 206,587 tournament points | 50,000 chips |
3 | remove | ![]() | 168,952 tournament points | 40,000 chips |
4 | remove | ![]() | 150,324 tournament points | 35,000 chips |
5 | remove | ![]() | 138,695 tournament points | 30,000 chips |
6 | remove | ![]() | 114,636 tournament points | 20,000 chips |
7 | remove | ![]() | 87,476 tournament points | 20,000 chips |
8 | remove | ![]() | 83,467 tournament points | 20,000 chips |
9 | remove | ![]() | 83,298 tournament points | 20,000 chips |
10 | remove | ![]() | 78,840 tournament points | 20,000 chips |
Final rankings for 583 players
No scores just yet, check back soon!
Final rankings for 592 players
No scores just yet, check back soon!
Final rankings for 632 players
No scores just yet, check back soon!
Final rankings for 699 players
No scores just yet, check back soon!
Final rankings for 721 players
No scores just yet, check back soon!
Final rankings for 724 players
No scores just yet, check back soon!